Thin Kerf Double Sided Laminate/Melamine #LU96R010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Laminate |
Arbor Diameter | 0.625 in |
Kerf | 0.091 in |
Max RPM | 8000 |
Number of Teeth | 80 |
Tooth Type | TCG |
![]() |
Product Details |
|
---|---|
photo below | |
Blade Diameter | 12 in |
Blade Type | Laminate |
Brand | Freud |
Material to Cut | Multiple Purpose |
Arbor Diameter | 1 in |
Kerf | 0.091 in |
Max RPM | 6000 |
Number of Teeth | 96 |
Tooth Type | TCG |
![]() |
Double Sided Laminate/Melamine Blade #LU97R010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Laminate |
Arbor Diameter | 0.625 in |
Kerf | 0.126 in |
Max RPM | 7000 |
Number of Teeth | 80 |
Tooth Type | TCG |
![]() |
Superior 7-Inch 56 Tooth TCG Laminate Cutting Saw #LU98R007
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Laminate |
![]() |
Single Sided Laminate/Melamine Blade #LU98R010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Laminate |
Arbor Diameter | 0.625 in |
Kerf | 0.126 in |
Max RPM | 8000 |
Number of Teeth | 80 |
Tooth Type | TCG |
![]() |
Box Joint Cutter Set #SBOX8
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Dado |
Arbor Diameter | 0.625 in |
Max RPM | 6000 |
Number of Teeth | 20 |
Tooth Type | Carbide |
![]() |
Professional Dado Set #SD208S
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Dado |
Max RPM | 6000 |
Number of Teeth | 12 |
![]() |
Super Dado Sets #SD508
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Dado |
Arbor Diameter | 0.625 in |
Max RPM | 6000 |
Number of Teeth | 24 |
Tooth Type | Carbide |
![]() |
Dado Outside Blade Left Hand #SD508OLH
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Dado |
![]() |
Dado Outside Blade Right Hand #SD508ORH
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Dado |
![]() |
Super Dado Sets #SD510
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Dado |
![]() |
Dial-A-Width Stacked Dado Sets #SD608
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Dado |
Arbor Diameter | 0.625 in |
Max RPM | 6000 |
Number of Teeth | 24 |
Tooth Type | Carbide |
![]() |
Multi Purpose Blade #VC1028
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Versa Cut |
Brand | Qsaw |
Material to Cut | Versa-Cut |
Arbor Diameter | 1 in |
Kerf | 0.078 in |
Max RPM | 2750 |
Number of Teeth | 28 |
Tooth Type | Carbide |
![]() |
Multi Purpose Blade #VC1052
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Versa Cut |
Brand | Qsaw |
Material to Cut | Versa-Cut |
Arbor Diameter | 1 in |
Kerf | 0.078 in |
Max RPM | 2750 |
Number of Teeth | 52 |
Tooth Type | Carbide |
![]() |
Trim Saw Blade #D0436X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 4.375 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Composite |
Arbor Diameter | 20 mm |
Kerf | 0.049 in |
Max RPM | 14000 |
Number of Teeth | 36 |
Tooth Type | ATB |
![]() |
Trim Saw Blade #D0516X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 5.375 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Framing |
Arbor Diameter | 10 mm |
Kerf | 0.049 in |
Max RPM | 12000 |
Number of Teeth | 16 |
Tooth Type | ATB |
![]() |
Fast Framing Trim Saw Blade #D0518X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 5.5 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Framing |
Arbor Diameter | 10 mm |
Kerf | 0.049 in |
Max RPM | 12000 |
Number of Teeth | 18 |
Tooth Type | ATB |
![]() |
Framing Trim Saw Blade #D0524X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 5.375 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Framing |
Arbor Diameter | 10 mm |
Kerf | 0.049 in |
Max RPM | 12000 |
Number of Teeth | 24 |
Tooth Type | ATB |
![]() |
Trim Saw Blade #D0536X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 5.375 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Combination |
Arbor Diameter | 10 mm |
Kerf | 0.049 in |
Max RPM | 12000 |
Number of Teeth | 36 |
Tooth Type | ATB |
![]() |
Tooth Framing Saw Blade for Port‑Cable Saw Boss #D0620X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 6 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Framing |
Arbor Diameter | 0.5 in |
Kerf | 0.049 in |
Max RPM | 12000 |
Number of Teeth | 20 |
Tooth Type | ATB |
![]() |
- QSAW CUTS SAFELY: no excessive dust, fumes, or smoke make for a safer work space. Qsaw blades produce fewer sparks and will run cooler. We put the all the heat in the chip! This will give you an overall safer alternative in your cutting operation.
We stock Diablo, Evolution and Q-Saw blades to fit a wide range of saws. Whether you need to cut Metal, Wood, Plastics or other specialty materials, we have the right blades for your cutting needs. From 4 in. to 15 in., thin kerf and normal kerf, High Speed and Low Speed blades, take a look at our wide selection of blades.