Industrial Quality, All Purpose Blade #CCSS18048
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7 in |
Blade Type | Metal Cutting Blades |
Brand | Qsaw |
Material to Cut | Stainless Steel |
Arbor Diameter | 20 mm |
Kerf | 0.078 in |
Max RPM | 5800 |
Number of Teeth | 48 |
Tooth Type | Triple Chip |
![]() |
Industrial Quality, All Purpose Blade #CCSS18048
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7 in |
Blade Type | Metal Cutting Blades |
Brand | Qsaw |
Material to Cut | Stainless Steel |
Arbor Diameter | 20 mm |
Kerf | 0.078 in |
Max RPM | 5800 |
Number of Teeth | 48 |
Tooth Type | Triple Chip |
![]() |
QSaw Blade for Stainless Steel CCSS35590
QSaw is backed by the sawblade.com 100% Satisfaction Guarantee
Product Details |
|
---|---|
photo below | |
Blade Diameter | 14" |
Blade Diameter | 14 in |
Blade Type | Metal Cutting Blades |
Brand | Qsaw |
Material Thickness | 1/16" - 1/4" |
Material to Cut | Stainless Steel |
Material to Cut | Stainless Steel |
Arbor Diameter | 1 in |
Kerf | 0.102 in |
Max RPM | 1800 |
Number of Teeth | 90 |
Tooth Type | Carbide |
![]() |
QSaw Blade for Thin Steel #CCSTS16548
This QSaw 6-1/2" x 5/8" x 48 Tooth blade is designed to cut Thin Steel and has the following features:
Product Details |
|
---|---|
photo below | |
Blade Diameter | 6 1/2" |
Blade Diameter | 6.5 in |
Blade Type | Metal Cutting Blades |
Brand | Qsaw |
Material Thickness | 1/16" - 1/4" |
Material to Cut | Thin Steel |
Material to Cut | Thin Steel |
Arbor Diameter | 0.625 in |
Kerf | 0.063 in |
Max RPM | 5800 |
Number of Teeth | 48 |
Tooth Type | Carbide |
![]() |
QSaw Blade for Thin Steel #CCSTS18068
QSaw blades are capable of cutting mild steel, stainless steel, aluminum, wood, plastics and a variety of other material
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7" |
Blade Diameter | 7 in |
Blade Type | Metal Cutting Blades |
Brand | Qsaw |
Material Thickness | 1/16" - 1/8" |
Material to Cut | Thin Steel |
Material to Cut | Thin Steel |
Arbor Diameter | 20 mm |
Kerf | 0.063 in |
Max RPM | 4300 |
Number of Teeth | 68 |
Tooth Type | Carbide |
![]() |
QSaw Blade for Thin Steel #CCSTS18068
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7 in |
Blade Type | Metal Cutting Blades |
Brand | Qsaw |
Material to Cut | Thin Steel |
Arbor Diameter | 20 mm |
Kerf | 0.078 in |
Max RPM | 5800 |
Number of Teeth | 68 |
Tooth Type | Triple Chip |
![]() |
QSaw Blade for Thin Steel #CCSTS18068
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7 in |
Blade Type | Metal Cutting Blades |
Brand | Qsaw |
Material to Cut | Thin Steel |
Arbor Diameter | 20 mm |
Kerf | 0.078 in |
Max RPM | 5800 |
Number of Teeth | 68 |
Tooth Type | Triple Chip |
![]() |
QSaw Blade for Thin Steel #CCSTS18468
This QSaw 7-1/4" x 5/8" x 68 Tooth blade is designed to cut Thin Steel and has the following features:
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7 1/4" |
Blade Diameter | 7.25 in |
Blade Type | Metal Cutting Blades |
Brand | Qsaw |
Material Thickness | 1/16" - 1/4" |
Material to Cut | Thin Steel |
Material to Cut | Thin Steel |
Arbor Diameter | 0.625 in |
Kerf | 0.063 in |
Max RPM | 5800 |
Number of Teeth | 68 |
Tooth Type | Carbide |
![]() |
QSaw Blade for Thin Steel #CCSTS30580
This QSaw 12" x 1" x 80 Tooth blade is designed to cut Thin Steel and has the following features:
Product Details |
|
---|---|
photo below | |
Blade Diameter | 12" |
Blade Diameter | 12 in |
Blade Type | Metal Cutting Blades |
Brand | Qsaw |
Material Thickness | 1/16" - 1/4" |
Material to Cut | Thin Steel |
Material to Cut | Thin Steel |
Arbor Diameter | 1 in |
Kerf | 0.087 in |
Max RPM | 2000 |
Number of Teeth | 80 |
Tooth Type | Carbide |
![]() |
QSaw Blade for Thin Steel #CCSTS35590
This QSaw 14" x 1" x 90 Tooth blade is designed to cut Thin Steel and has the following features:
Product Details |
|
---|---|
photo below | |
Blade Diameter | 14" |
Blade Diameter | 14 in |
Blade Type | Metal Cutting Blades |
Brand | Qsaw |
Material Thickness | 1/16" - 3/8" |
Material to Cut | Thin Steel |
Material to Cut | Thin Steel |
Arbor Diameter | 1 in |
Kerf | 0.094 in |
Max RPM | 1800 |
Number of Teeth | 90 |
Tooth Type | Carbide |
![]() |