Ultra Finish Saw Blade #D0760A
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7.25 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Finishing |
Arbor Diameter | 0.625 in |
Kerf | 0.059 in |
Max RPM | 10000 |
Number of Teeth | 60 |
Tooth Type | ATB |
![]() |
Fine Finish Saw Blade #D0860S
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8.25 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Finishing |
Arbor Diameter | 0.625 in |
Kerf | 0.087 in |
Max RPM | 9000 |
Number of Teeth | 60 |
Tooth Type | ATB |
![]() |
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Laminate |
Brand | Freud |
Material to Cut | Multiple Purpose |
Arbor Diameter | 0.625 in |
Kerf | 0.126 in |
Max RPM | 7000 |
Number of Teeth | 60 |
Tooth Type | HI-ATB |
![]() |
Combination Blade #LU84M011
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Wood Cutting Blades |
Brand | Freud |
Material to Cut | Combination |
Arbor Diameter | 0.625 in |
Kerf | 0.126 in |
Max RPM | 8000 |
Number of Teeth | 50 |
Tooth Type | CPMB |
![]() |
Combination Blade #LU84R011
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Wood Cutting Blades |
Brand | Freud |
Material to Cut | Combination |
Arbor Diameter | 0.625 in |
Kerf | 0.126 in |
Max RPM | 7000 |
Number of Teeth | 50 |
Tooth Type | COMB |
![]() |
Ultimate Cut-Off Blade #LU85R012
Product Details |
|
---|---|
photo below | |
Blade Diameter | 12 in |
Blade Type | Wood Cutting Blades |
Brand | Freud |
Material to Cut | Crosscutting |
Arbor Diameter | 1 in |
Kerf | 0.116 in |
Max RPM | 6000 |
Number of Teeth | 96 |
Tooth Type | ATB |
![]() |
Thin Kerf General Purpose Blade #LU86R010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Wood Cutting Blades |
Brand | Freud |
Material to Cut | General Purpose |
Arbor Diameter | 0.625 in |
Kerf | 0.094 in |
Max RPM | 7000 |
Number of Teeth | 40 |
Tooth Type | ATB |
![]() |
Thin Kerf Rip Blade #LU87R010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Wood Cutting Blades |
Brand | Freud |
Material to Cut | Ripping |
Arbor Diameter | 0.625 in |
Kerf | 0.094 in |
Max RPM | 8000 |
Number of Teeth | 24 |
Tooth Type | ATB |
![]() |
Thin Kerf Next Gen Premier Fusion General Purpose #P410T
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Wood Cutting Blades |
Brand | Freud |
Material to Cut | Combination |
Arbor Diameter | 0.625 in |
Kerf | 0.091 in |
Max RPM | 7000 |
Number of Teeth | 40 |
Tooth Type | HI-ATB |
![]() |
Trim Saw Blade #D0436X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 4.375 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Composite |
Arbor Diameter | 20 mm |
Kerf | 0.049 in |
Max RPM | 14000 |
Number of Teeth | 36 |
Tooth Type | ATB |
![]() |
Trim Saw Blade #D0516X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 5.375 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Framing |
Arbor Diameter | 10 mm |
Kerf | 0.049 in |
Max RPM | 12000 |
Number of Teeth | 16 |
Tooth Type | ATB |
![]() |
Framing Trim Saw Blade #D0524X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 5.375 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Framing |
Arbor Diameter | 10 mm |
Kerf | 0.049 in |
Max RPM | 12000 |
Number of Teeth | 24 |
Tooth Type | ATB |
![]() |
Trim Saw Blade #D0536X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 5.375 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Combination |
Arbor Diameter | 10 mm |
Kerf | 0.049 in |
Max RPM | 12000 |
Number of Teeth | 36 |
Tooth Type | ATB |
![]() |
Tooth Framing Saw Blade for Port‑Cable Saw Boss #D0620X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 6 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Framing |
Arbor Diameter | 0.5 in |
Kerf | 0.049 in |
Max RPM | 12000 |
Number of Teeth | 20 |
Tooth Type | ATB |
![]() |
Diablo Wood Cutting #D0724A-10
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7.25 in |
Blade Type | Wood Cutting Blades |
Material to Cut | Framing |
Kerf | 0.059 in |
Max RPM | 10000 |
Number of Teeth | 24 |
Tooth Type | ATB |
![]() |
Demo Demon Ultimate Framing/Demolition #D0724DA
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7.25 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Framing |
Arbor Diameter | 0.625 in |
Kerf | 0.059 in |
Max RPM | 10000 |
Number of Teeth | 24 |
Tooth Type | ATB |
![]() |
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7.25 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Ultra Finish |
![]() |
Framing Saw Blade #D0824X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8.25 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Framing |
Arbor Diameter | 0.625 in |
Kerf | 0.094 in |
Max RPM | 9000 |
Number of Teeth | 24 |
Tooth Type | ATB |
![]() |
Finishing Saw Blade #D0840X
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8.25 in |
Blade Type | Wood Cutting Blades |
Brand | Diablo |
Material to Cut | Finishing |
Arbor Diameter | 0.625 in |
Kerf | 0.094 in |
Max RPM | 9000 |
Number of Teeth | 40 |
Tooth Type | ATB |
![]() |
Heavy-Duty Rip Blade #LM72M010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Wood Cutting Blades |
Brand | Freud |
Material to Cut | Ripping |
Arbor Diameter | 0.625 in |
Kerf | 0.126 in |
Max RPM | 8000 |
Number of Teeth | 24 |
Tooth Type | FLAT |
![]() |
We stock Diablo and Freud blades to fit a wide range of saws. Whether you need to cut Metal, Wood, Plastics or other specialty materials, we have the right blades for your cutting needs. From 4 in. to 15 in., thin kerf and normal kerf, High Speed and Low Speed blades, take a look at our wide selection of blades.