Pallet Ripping Blade #LCL7M10068
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Pallet Dismantler |
Arbor Diameter | 2.938" |
Kerf | 0.157 |
Number of Teeth | 96 |
Tooth Type | FLAT |
![]() |
Pallet Ripping Blade #LCL7M10069
Product Details |
|
---|---|
photo below | |
Blade Diameter | 12 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Pallet Dismantler |
Arbor Diameter | 2.938" |
Kerf | 0.126 in |
Number of Teeth | 28 |
Tooth Type | FLAT |
![]() |
Product Details |
|
---|---|
photo below | |
Blade Diameter | 12 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Pallet Dismantler |
Arbor Diameter | 2.938" |
Kerf | 0.157 |
Number of Teeth | 12 |
Tooth Type | FLAT |
![]() |
Scoring Coating on Double-Sided Laminate Panels #LI16MAA3
Freud LI16MAA3 120mm with 12+12 Tooth Design Carbide Tipped Adjustable Scoring Blade for Scoring Coating on Double-Sided Laminate Panels
Product Details |
|
---|---|
photo below | |
Blade Diameter | 120mm |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Laminate |
![]() |
Laminate Panels #LU3D20
Freud LU3D20 350mm 72 Tooth Carbide Tipped Blade for Cutting and Sizing Double-Sided Laminate Panels
Product Details |
|
---|---|
photo below | |
Blade Diameter | 350 mm |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Laminate |
![]() |
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Laminate |
Brand | Freud |
Material to Cut | Multiple Purpose |
Arbor Diameter | 0.625 in |
Kerf | 0.126 in |
Max RPM | 7000 |
Number of Teeth | 60 |
Tooth Type | HI-ATB |
![]() |
Product Details |
|
---|---|
photo below | |
Blade Diameter | 12 in |
Blade Type | Laminate |
Brand | Freud |
Material to Cut | Multiple Purpose |
Arbor Diameter | 1 in |
Kerf | 0.098 in |
Max RPM | 6000 |
Number of Teeth | 96 |
Tooth Type | HI-ATB |
![]() |
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | General Purpose |
Arbor Diameter | 0.625 in |
Kerf | 0.126 in |
Max RPM | 7000 |
Number of Teeth | 60 |
Tooth Type | TCG |
![]() |
Industrial Thick-Stock Laminate Saw Blade #LU92M010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Laminate |
![]() |
Freud Blade for Plastic #LU94M010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Plastics |
Arbor Diameter | 0.625 in |
Kerf | 0.11 in |
Max RPM | 7000 |
Number of Teeth | 80 |
Tooth Type | TCG |
![]() |
Solid Surface Blade #LU95R010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Plastics |
Arbor Diameter | 0.625 in |
Kerf | 0.126 in |
Max RPM | 7000 |
Number of Teeth | 72 |
Tooth Type | TCG |
![]() |
Thin Kerf Double Sided Laminate/Melamine #LU96R010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Laminate |
Arbor Diameter | 0.625 in |
Kerf | 0.091 in |
Max RPM | 8000 |
Number of Teeth | 80 |
Tooth Type | TCG |
![]() |
Product Details |
|
---|---|
photo below | |
Blade Diameter | 12 in |
Blade Type | Laminate |
Brand | Freud |
Material to Cut | Multiple Purpose |
Arbor Diameter | 1 in |
Kerf | 0.091 in |
Max RPM | 6000 |
Number of Teeth | 96 |
Tooth Type | TCG |
![]() |
Double Sided Laminate/Melamine Blade #LU97R010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Laminate |
Arbor Diameter | 0.625 in |
Kerf | 0.126 in |
Max RPM | 7000 |
Number of Teeth | 80 |
Tooth Type | TCG |
![]() |
Superior 7-Inch 56 Tooth TCG Laminate Cutting Saw #LU98R007
Product Details |
|
---|---|
photo below | |
Blade Diameter | 7 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Laminate |
![]() |
Single Sided Laminate/Melamine Blade #LU98R010
Product Details |
|
---|---|
photo below | |
Blade Diameter | 10 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Laminate |
Arbor Diameter | 0.625 in |
Kerf | 0.126 in |
Max RPM | 8000 |
Number of Teeth | 80 |
Tooth Type | TCG |
![]() |
Box Joint Cutter Set #SBOX8
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Dado |
Arbor Diameter | 0.625 in |
Max RPM | 6000 |
Number of Teeth | 20 |
Tooth Type | Carbide |
![]() |
Professional Dado Set #SD208S
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Dado |
Max RPM | 6000 |
Number of Teeth | 12 |
![]() |
Super Dado Sets #SD508
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Dado |
Arbor Diameter | 0.625 in |
Max RPM | 6000 |
Number of Teeth | 24 |
Tooth Type | Carbide |
![]() |
Dado Outside Blade Left Hand #SD508OLH
Product Details |
|
---|---|
photo below | |
Blade Diameter | 8 in |
Blade Type | Specialty Blades |
Brand | Freud |
Material to Cut | Dado |
![]() |
- QSAW CUTS SAFELY: no excessive dust, fumes, or smoke make for a safer work space. Qsaw blades produce fewer sparks and will run cooler. We put the all the heat in the chip! This will give you an overall safer alternative in your cutting operation.
We stock Diablo, Evolution and Q-Saw blades to fit a wide range of saws. Whether you need to cut Metal, Wood, Plastics or other specialty materials, we have the right blades for your cutting needs. From 4 in. to 15 in., thin kerf and normal kerf, High Speed and Low Speed blades, take a look at our wide selection of blades.